Theses and Projects
| Group (Initials), Head | BT/MT | Projects |
|---|---|---|
| Power Electronics and Electrical Drives (LEA), Schafmeister (kommissarisch) | BT/MT | Projects |
| Theoretical Electrical Engineering (TET), Förstner | BT/MT | Projects |
| Computer Engineering (DATE), Hellebrand | BT/MT | Projects |
| Measurement Engineering (EMT), Henning | BT/MT | Projects |
| Sensor Technology (SEN), Hilleringmann | BT/MT | Projects |
| Communications Engineering (NT), Häb-Umbach | BT/MT | Projects |
| Electrical Energy Technology (EET), Krauter | BT/MT | Projects |
| Fundamentals of Electrical Engineering (GET), Mertsching | BT/MT | Project 1 / Project 2 |
| Energy System Technologies (EST), Meschede | BT/MT | Projects |
| Optical Communication and High-Frequency Engineering (ONT), Noé | BT/MT | Projects |
| System and Circuit Technology (SCT), Scheytt | BT/MT | Projects |
| Signal and System Theory (SST), Schreier | BT/MT | Projects |
| Teaching Technology (TD), Temmen | BT/MT | Projects |
| High-Frequency Electronics (HFE), Thiede | BT/MT | Projects |
| Automatic Control (RAT), Kayacan | BT/MT | Projects |
BT=Bachelor's thesis, MT=Master's thesis